YZ85
Back in the day it was Yamaha who pioneered the first serious youth motocross bikes – and we’re proud of the fact that the YZ85 has launched the careers of so many top riders.
Some forty years on we’re still a major force in youth MX – and it’s this in-depth experience that gives the Yamaha the edge. Featuring advanced engine and chassis technology and sharp bodywork, the YZ85 and YZ85LW large wheel look super cool
The YZ85/LW has a reliable 2-stroke liquid-cooled 85cc engine which produces smooth and useable power – and with its easy handling chassis and modern image, this cool Motocross bike is the choice of future champions.
Engine
Engine type | Single cylinder, liquid-cooled, 2-stroke, reed valve |
Displacement | 84.7cc |
Bore x stroke | 47.5 mm x 47.8 mm |
Compression ratio | 8.1 : 1 |
Maximum power | – |
Maximum Torque | – |
Lubrication system | Premix |
Clutch Type | Wet, multiple-disc coil spring |
Carburettor | Keihin PWK28/1 |
Ignition system | CDI |
Starter system | Kick |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis
Frame | Semi double cradle |
Front suspension system | Upside-down telescopic fork |
Front travel | 275 mm |
Caster Angle | 27º |
Trail | 106 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear Travel | 282 / 287* mm |
Front brake | Single Disc, Ø 220 mm |
Rear brake | Single Disc, Ø 190 mm |
Front tyre | 70/100-17 40M / 70/100-19 42M |
Rear tyre | 90/100-14 49M / 90/100-16 52M |
Dimensions
Overall length | 1,899 / 1,903* mm |
Overall width | 758 mm |
Overall height | 1,156 mm |
Seat height | 873 / 904* mm |
Wheel base | 1,285 / 1,286* mm |
Minimum ground clearance | 360 / 393* mm |
Wet weight (including full oil and fuel tank) |
71 / 73* kg |
Fuel tank capacity | 5.0 litres |
Oil tank capacity | 0.5 litres |
Remark | *YZ85LW only |