YZ125
To make it big in motocross you’ve got to put the hours in at the racetrack. So if you really are serious about getting to the top, you’re going to need skill, fitness and determination – and the right race bike, which is where the YZ125 comes in. With its explosive engine power and ultra-responsive aluminium chassis, this lightweight 125cc 2-stroke is a proven winner at the highest level.
This legendary dirt bike with its ultra-responsive front and rear suspension systems for agile handling and fast cornering – and its sharp bodywork gives a cool factory look. Now all that’s missing from the package is…you.
YZ125 R84 950
Engine
Engine type | liquid-cooled, 2-stroke, Forward-inclined single cylinder, reed valve with YPVS |
Displacement | 125cc |
Bore x stroke | 54.0 mm x 54.5 mm |
Compression ratio | 8.6 ~10.7 : 1 |
Maximum power | – |
Maximum Torque | – |
Lubrication system | Premix |
Clutch Type | Wet, multiple-disc coil spring |
Carburettor | Mikuni TMX38 |
Ignition system | CDI |
Starter system | Kick |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis
Frame | Semi double cradle |
Front suspension system | Upside-down telescopic fork |
Front travel | 300 mm |
Caster Angle | 26º |
Trail | 109 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear Travel | 315 mm |
Front brake | Single Disc, Ø 250 mm |
Rear brake | Single Disc, Ø 245 mm |
Front tyre | 80/100-21 51M |
Rear tyre | 100/90-19 57M |
Dimensions
Overall length | 2,137 mm |
Overall width | 825 mm |
Overall height | 1,295 mm |
Seat height | 975 mm |
Wheel base | 1,445 mm |
Minimum ground clearance | 363 mm |
Wet weight (including full oil and fuel tank) |
94 kg |
Fuel tank capacity | 8.0 litres |
Oil tank capacity | 0.7 litres |