XT1200ZE
Unleash your spirit of adventure.
The latest XT1200ZE Super Ténéré is built to satisfy your desire to see what lies beyond the horizon.
Everything about this hugely capable long distance adventure bike has been designed to take you further than you ever imagined was possible. Equipped with a hugely powerful 1,199cc engine and a rugged chassis featuring electronically adjustable suspension, the Super Ténéré is ready to thrill on the highway and excel on the dirt.
Engine | |
Engine type | Forward-inclined parallel 2-cylinder;4-stroke;liquidcooled; DOHC;4-valves |
Displacement | 1,199cc |
Bore x stroke | 98 mm x 79.5 mm |
Compression ratio | 11.0 : 1 |
Maximum power | 82.4kW (112PS) @ 7,250 rpm |
Limited power version | |
Maximum Torque | 117.0Nm (11.9kg-m) @ 6,000 rpm |
Lubrication system | Dry sump |
Clutch Type | Wet;Multiple Disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh;6-speed |
Final transmission | Shaft |
Fuel consumption | |
CO2 emission | |
Carburettor | Electronic Fuel Injection |
Chassis | |
Frame | Steel tube backbone |
Front travel | 190 mm |
Caster Angle | 28º |
Trail | 126mm |
Front suspension system | Upside-down telescopic fork, Ø43 mm |
Rear suspension system | Swingarm;Adjustable preload and rebound damping; (link suspension);Monoshock |
Rear Travel | 190 mm |
Front brake | Hydraulic dual disc, Ø310 mm wave discs |
Rear brake | Hydraulic single disc, Ø282 mm wave disc |
Front tyre | 110/80R19M/C 59V |
Rear tyre | 150/70R17M/C 69V |
Track | |
Dimensions | |
Overall length | 2,255 mm |
Overall width | 980 mm |
Overall height | 1,410 mm |
Seat height | 845/870 mm |
Wheel base | 1,540 mm |
Minimum ground clearance 190 mm | 190mm |
Wet weight (including full oil and fuel tank) | 265 kg |
Fuel tank capacity | 23litres |
Oil tank capacity | 4.2litres |