WR250F
At Yamaha, we’ve always liked to do things our way. Being different is what makes our bikes so unique. And when you take a look at the WR250F’s high-tech ‘reverse’ engine you can see that what may look wrong to some people is right for us! The WR250F is a gamechanger.
A front facing inlet and tuneable fuel-injection system deliver an instant hit of power. And by centralising mass, the under the seat fuel tank and top-mounted airbox design give you ultra-light handling performance. Featuring a 6-speed gearbox with a first enduro clutch, and running with class-leading suspension, the electric-start WR250F is taking Yamaha back to the front.
Engine
Engine type | liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 250cc |
Bore x stroke | 77.0 mm x 53.6 mm |
Compression ratio | 13.5 : 1 |
Maximum power | – |
Maximum Torque | – |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Carburettor | Fuel Injection |
Ignition system | CDI |
Starter system | Electric and kick |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis
Frame | Semi double cradle |
Front suspension system | Upside-down telescopic fork |
Front travel | 310 mm |
Caster Angle | 26º 10 |
Trail | 114 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear Travel | 318 mm |
Front brake | Single Disc, Ø 250 mm |
Rear brake | Single Disc, Ø 245 mm |
Front tyre | 90/90-21 54M |
Rear tyre | 130/90-18 69M |
Dimensions
Overall length | 2,165 mm |
Overall width | 825 mm |
Overall height | 1,280 mm |
Seat height | 965 mm |
Wheel base | 1,446 mm |
Minimum ground clearance | 325 mm |
Wet weight (including full oil and fuel tank) |
118 kg |
Fuel tank capacity | 7.5 litres |
Oil tank capacity | 1.1 litres |