Monterey M-45
Spacious, suave, and, stylish, the M45 offers a unique blend of performance and comfort.
Standard features include an ergonomically designed helm station, spacious seating options with custom dedicated storage, Fusion Satellite Ready AM/FM Stereo, as well as a wet bar with solid surface top, sink, and faucet. Add on the optional wakeboard tower and portable platform grill to complete you’re on the water adventures!
Beam | 8′ 6″ | 2.5 m | Width of hull at widest section including rubrail |
Bridge Clearanance W/Tower | 7’8″ | 2.33 m | Height from water to highest point on tower, normal load |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft – Engine Trimmed Down | 32″ | 81.3 cm | Depth of hull to bottom of Engine, trimmed down |
Draft – Engine Up | 16″ | 40.6 cm | Depth of hull to lowest point, Engine trimmed up |
Dry Weight | 4500 lbs | 2041 kg | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 50 gal | 189.3 ltr | Capacity of fuel tank in gallons/liters |
LOA W/Swim Platform | 24’0″ | 7.31 m | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Max Persons W/ Gear Weight | 3232 lbs | 1267 kg | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Persons Weight | 2100 lbs | 900 kg | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Power | 350 HP | 261 KW | Maximum horsepower for safe operation |
Water Capacity | 10 gal | 37.9 ltr | Capacity of water tank in gallons/liters |
Showing 1 to 12 of 12 entries | |||
*Consult your local dealer for catalyst engine requirements for your region. |