In-line Four 4 Strokes – F100BETL & F100BETX (Commercial Carburettors) / F100DETL & F100DETX (Commercial fuel injection) / F100FETL & F100FETX (NEW leisure market fuel injection) / F70AETL & F70AETX / FT60GETL & FT50JETL
Engine Specifications – F100BETL & F100BETX (Commercial Carburettors)
Engine Type | 16-Valve, DOHC, In-line 4 |
Displacement | 1596cm³ |
Bore x Stroke | 79.0 x 81.4mm |
Compression ratio | 8.9:1 |
Starting enrichment | Prime start |
Fuel induction system | 4 carburettors |
Lubrication system | Wet sump |
Engine oil capacity | 3.7L / 3.5L (with/without oil filter replacement) |
Ignition system | CDI |
Ignition timing | ATDC 5.0 deg. – BTDC 20.0 deg. |
Spark plug | LFR5A-11 |
Alternator | 20 A |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller boss |
Dry weight | 183 – 188kg |
Engine Specifications – F100DETL & F100DETX (Commercial fuel injection)
Engine Type | 16-Valve, DOHC, In-line 4 |
Displacement | 1596cm³ |
Bore x Stroke | 79.0 x 81.4mm |
Compression ratio | 9.6:1 |
Starting enrichment | Fuel injection |
Fuel induction system | Fuel injection |
Lubrication system | Wet sump |
Engine oil capacity | 3.7L / 3.5L (with/without oil filter replacement) |
Ignition system | TCI |
Ignition timing | TDC – BTDC 18.0 deg. |
Spark plug | LFR5A-11 |
Alternator | 25 A (battery charging: 19 A) |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller boss |
Dry weight | 170 – 173kg |
Engine Specifications – F100FETL & F100FETX (NEW leisure market fuel injection)
Engine Type | 16-Valve, SOHC, In-line 4 |
Displacement | 1830cm³ |
Bore x Stroke | 81.0 x 88.8mm |
Compression ratio | 10.0:1 |
Starting enrichment | Fuel injection |
Fuel induction system | Fuel injection |
Lubrication system | Wet sump |
Engine oil capacity | 3.2L / 3.0L (with/without oil filter replacement) |
Ignition system | TCI |
Ignition timing | BTDC 23.0 deg. |
Spark plug | LKR6E-9N |
Alternator | 35 A (battery charging: 19 A) |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller boss |
Dry weight | 170 – 173kg |
Engine Specifications – F70AETL & F70AETX
Engine Type | 16-Valve, SOHC, In-line 4 |
Displacement | 996cm³ |
Bore x Stroke | 65.0 x 75.0mm |
Compression ratio | 9.4:1 |
Starting enrichment | Fuel injection |
Fuel induction system | Fuel injection |
Lubrication system | Wet sump |
Engine oil capacity | 2.1L / 1.9L (with/without oil filter replacement) |
Ignition system | TCI |
Ignition timing | – |
Spark plug | LKR7E |
Alternator | 15 A (battery charging: 9 A) |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller boss |
Dry weight | 119 – 123kg |
Engine Specifications – FT60GETL & FT50JETL
High Thrust = Big Gearbox & Propeller (e.g. “BIGFOOT”)
Engine Type | 16-Valve, SOHC, In-line 4 |
Displacement | 996cm³ |
Bore x Stroke | 65.0 x 75.0mm |
Compression ratio | 9.5:1 |
Starting enrichment | Fuel injection |
Fuel induction system | Fuel injection |
Lubrication system | Wet sump |
Engine oil capacity | 2.1L / 1.9L (with/without oil filter replacement) |
Ignition system | TCI |
Ignition timing | ATDC 10.0 – BTDC 25.0 deg. |
Spark plug | DPR6EB-9 |
Alternator | 16 A (battery charging: 9 A) |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller boss |
Dry weight FT60G | 116 – 126kg |
Dry Weight FT50J | 118kg |
Request further information by completing the contact form below.